top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
JULY 26-27, 2025 - NORTON
![]() | ![]() |
|---|---|
![]() | ![]() |
SATURDAY RESULTS
- BIG BAG -
WEIGHT
14lb. 12 oz.

NEWELL-TILLOTSON
NEWELL, BRIAN
TILLOTSON, LANCE
SUB.
TRACY, SCOTT
- BIG BASS -
WEIGHT
5lb. 01 oz.

NEWELL-TILLOTSON
NEWELL, BRIAN
TILLOTSON, LANCE
SUB.
TRACY, SCOTT
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | NEWELL-TILLOTSON | 5lb. 01 oz. | 14lb. 12 oz. | 230 | 1135 | |
2 | 360 NO SCOPE | 2lb. 11 oz. | 13lb. 05 oz. | 0 | 430 | |
3 | HARTZER-GARCIA | 3lb. 07 oz. | 13lb. 03 oz. | 0 | 250 | |
4 | LAGSDING | 3lb. 09 oz. | 13lb. 00 oz. | 0 | 140 | |
5 | SEABOLT | 2lb. 14 oz. | 12lb. 08 oz. | 0 | 0 | |
6 | ML FLIPPINSTICK | 3lb. 04 oz. | 12lb. 06 oz. | 0 | 0 | |
7 | UNRUH-VONFELDT | 2lb. 12 oz. | 12lb. 02 oz. | 0 | 0 | |
8 | FISHIN FANGS | 1lb. 06 oz. | 11lb. 06 oz. | 0 | 0 | |
9 | OUTLAW FISHING | 2lb. 07 oz. | 11lb. 05 oz. | 0 | 0 | |
10 | DERB COMMANDERS | 2lb. 09 oz. | 11lb. 02 oz. | 0 | 0 | |
11 | HARLAN MAULERS | 2lb. 08 oz. | 11lb. 02 oz. | 0 | 0 | |
12 | HAYZLETT-GUADIAN | 2lb. 05 oz. | 10lb. 15 oz. | 0 | 0 | |
13 | LIP RIPPERS | 2lb. 10 oz. | 10lb. 13 oz. | 0 | 0 | |
14 | SKALA-STUNKEL | 2lb. 07 oz. | 10lb. 13 oz. | 0 | 0 | |
15 | PHILIPPI-HOLBROOK | 2lb. 06 oz. | 10lb. 10 oz. | 0 | 0 | |
16 | THE LINE CREW | 2lb. 03 oz. | 10lb. 08 oz. | 0 | 0 | |
17 | BIG SACK ENERGY | 2lb. 07 oz. | 10lb. 06 oz. | 0 | 0 | |
18 | ALL BRAID | 2lb. 04 oz. | 10lb. 06 oz. | 0 | 0 | |
19 | RICH & BOB | 2lb. 00 oz. | 10lb. 05 oz. | 0 | 0 | |
20 | BEACH-CURE | 2lb. 07 oz. | 8lb. 03 oz. | 0 | 0 | |
21 | THE OLD GUYS | 0lb. 00 oz. | 5lb. 04 oz. | 0 | 0 | |
22 | CARLIN-MARKUT | 2lb. 05 oz. | 2lb. 05 oz. | 0 | 0 |



1/22
![]() | ![]() |
|---|---|
![]() | ![]() |
SUNDAY RESULTS
- BIG BAG -
WEIGHT
14lb. 09 oz.

360 NO SCOPE
LEIBHART, ZANE
LEIBHART, CHASE
SUB.
- BIG BASS -
WEIGHT
3lb. 08 oz.

OUTLAW FISHING
BAUER, JOSH
HENDERSON, DJ
SUB.
ROE, GARRETT
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | 360 NO SCOPE | 3lb. 04 oz. | 14lb. 09 oz. | 0 | 1075 | |
2 | DEEPLY CLOSETED BASS BOYS | 2lb. 15 oz. | 13lb. 08 oz. | 0 | 350 | |
3 | OUTLAW FISHING | 3lb. 08 oz. | 12lb. 14 oz. | 190 | 190 | |
4 | DERB COMMANDERS | 3lb. 05 oz. | 12lb. 13 oz. | 0 | 0 | |
5 | HARLAN MAULERS | 2lb. 11 oz. | 12lb. 10 oz. | 0 | 0 | |
6 | RICH & BOB | 2lb. 11 oz. | 12lb. 07 oz. | 0 | 0 | |
7 | NEWELL-TILLOTSON | 2lb. 14 oz. | 12lb. 05 oz. | 0 | 0 | |
8 | HAYZLETT-GUADIAN | 2lb. 09 oz. | 12lb. 02 oz. | 0 | 0 | |
9 | BEACH-CURE | 2lb. 12 oz. | 11lb. 12 oz. | 0 | 0 | |
10 | ALL BRAID | 2lb. 03 oz. | 11lb. 11 oz. | 0 | 0 | |
11 | HARTZER-GARCIA | 3lb. 05 oz. | 11lb. 07 oz. | 0 | 0 | |
12 | THE LINE CREW | 2lb. 08 oz. | 11lb. 00 oz. | 0 | 0 | |
13 | SEABOLT | 2lb. 12 oz. | 10lb. 15 oz. | 0 | 0 | |
14 | LAGSDING | 2lb. 04 oz. | 10lb. 12 oz. | 0 | 0 | |
15 | UNRUH-VONFELDT | 2lb. 03 oz. | 10lb. 09 oz. | 0 | 0 | |
16 | FISHIN FANGS | 1lb. 50 oz. | 10lb. 07 oz. | 0 | 0 | |
17 | LIP RIPPERS | 1lb. 14 oz. | 10lb. 05 oz. | 0 | 0 | |
18 | PHILIPPI-HOLBROOK | 0lb. 00 oz. | 9lb. 03 oz. | 0 | 0 | |
19 | ML FLIPPINSTICK | 0lb. 14 oz. | 9lb. 01 oz. | 0 | 0 |



1/19
![]() | ![]() |
|---|---|
![]() | ![]() |
W.O.W. RESULTS
- WEEKEND OVERALL WEIGHT CHAMPIONS -
2-DAY COMBINED WEIGHT
27lb. 14 oz.

360 NO SCOPE
LEIBHART, ZANE
LEIBHART, CHASE
SUB.
RANK | TEAM NAME | TEAM PIC | SATURDAY WEIGHT | SUNDAY WEIGHT | COMBINED WEIGHT | W.O.W. PAYOUT |
|---|---|---|---|---|---|---|
1 | 360 NO SCOPE | 13lb. 05 oz. | 14lb. 09 oz. | 27lb. 14 oz. | 630 | |
2 | NEWELL-TILLOTSON | 14lb. 12 oz. | 12lb. 05 oz. | 27lb. 01 oz. | 0 | |
3 | HARTZER-GARCIA | 13lb. 03 oz. | 11lb. 07 oz. | 24lb. 10 oz. | 0 | |
4 | OUTLAW FISHING | 11lb. 05 oz. | 12lb. 14 oz. | 24lb. 03 oz. | 0 | |
5 | DERB COMMANDERS | 11lb. 02 oz. | 12lb. 13 oz. | 23lb. 15 oz. | 0 | |
6 | LAGSDING | 13lb. 00 oz. | 10lb. 12 oz. | 23lb. 12 oz. | 0 | |
7 | HARLAN MAULERS | 11lb. 02 oz. | 12lb. 10 oz. | 23lb. 12 oz. | 0 | |
8 | SEABOLT | 12lb. 08 oz. | 10lb. 15 oz. | 23lb. 07 oz. | 0 | |
9 | HAYZLETT-GUADIAN | 10lb. 15 oz. | 12lb. 02 oz. | 23lb. 01 oz. | 0 | |
10 | RICH & BOB | 10lb. 05 oz. | 12lb. 07 oz. | 22lb. 12 oz. | 0 | |
11 | UNRUH-VONFELDT | 12lb. 02 oz. | 10lb. 09 oz. | 22lb. 11 oz. | 0 | |
12 | ALL BRAID | 10lb. 06 oz. | 11lb. 11 oz. | 22lb. 01 oz. | 0 | |
13 | FISHIN FANGS | 11lb. 06 oz. | 10lb. 07 oz. | 21lb. 13 oz. | 0 | |
14 | THE LINE CREW | 10lb. 08 oz. | 11lb. 00 oz. | 21lb. 08 oz. | 0 | |
15 | ML FLIPPINSTICK | 12lb. 06 oz. | 9lb. 01 oz. | 21lb. 07 oz. | 0 | |
16 | LIP RIPPERS | 10lb. 13 oz. | 10lb. 05 oz. | 21lb. 02 oz. | 0 | |
17 | BEACH-CURE | 8lb. 03 oz. | 11lb. 12 oz. | 19lb. 15 oz. | 0 | |
18 | PHILIPPI-HOLBROOK | 10lb. 10 oz. | 9lb. 03 oz. | 19lb. 13 oz. | 0 | |
19 | DEEPLY CLOSETED BASS BOYS | 0lb. 00 oz. | 13lb. 08 oz. | 13lb. 08 oz. | 0 | |
20 | SKALA-STUNKEL | 10lb. 13 oz. | 0lb. 00 oz. | 10lb. 13 oz. | 0 | |
21 | BIG SACK ENERGY | 10lb. 06 oz. | 0lb. 00 oz. | 10lb. 06 oz. | 0 | |
22 | THE OLD GUYS | 5lb. 04 oz. | 0lb. 00 oz. | 5lb. 04 oz. | 0 | |
23 | CARLIN-MARKUT | 2lb. 05 oz. | 0lb. 00 oz. | 2lb. 05 oz. | 0 |
bottom of page







