top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
JUNE 6-7, 2026

1/10

1/10

1/10

1/10
SATURDAY RESULTS

1/9

1/10

1/10

1/10

1/10
SUNDAY RESULTS
RANK | TEAM NAME | TEAM PIC | # OF FISH | BIG BASS | BAG WEIGHT | AOY POINTS | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|---|---|
1 | JIGGING JUNKIES | 5 | 4lb. 05 oz. | 17lb. 07 oz. | 50 | 35 | 560 | |
2 | DERB COMMANDERS | 5 | 3lb. 10 oz. | 16lb. 13 oz. | 49 | 0 | 140 | |
4 | BIG SACK ENERGY | 5 | 4lb. 04 oz. | 16lb. 05 oz. | 47 | 0 | 0 | |
5 | NEWELL | 5 | 3lb. 02 oz. | 14lb. 04 oz. | 46 | 0 | 0 | |
6 | TRIPLE R | 4 | 3lb. 11 oz. | 12lb. 10 oz. | 45 | 0 | 0 | |
7 | CAFFEINE ADDICTS | 5 | 3lb. 00 oz. | 11lb. 02 oz. | 44 | 0 | 0 | |
8 | MCCUISTON | 1 | 3lb. 02 oz. | 3lb. 02 oz. | 43 | 0 | 0 |

1/15

1/10

1/10

1/10

1/10
W.O.W. RESULTS
bottom of page



