top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
JUNE 27-28, 2026

1/11

1/11

1/11

1/11
SATURDAY RESULTS

1/8

1/11

1/11

1/11

1/11
SUNDAY RESULTS
RANK | TEAM NAME | TEAM PIC | # OF FISH | BIG BASS | BAG WEIGHT | AOY POINTS | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|---|---|
1 | SIX-SEVEN | 4 | 6lb. 07 oz. | 13lb. 08 oz. | 50 | 35 | 560 | |
2 | JIGGING JUNKIES | 3 | 3lb. 08 oz. | 9lb. 05 oz. | 49 | 0 | 140 | |
3 | NEWELL | 2 | 5lb. 03 oz. | 7lb. 02 oz. | 48 | 0 | 0 | |
4 | SEABOLT-CURE | 1 | 5lb. 02 oz. | 5lb. 02 oz. | 47 | 0 | 0 | |
5 | RICH AND BOB | 1 | 4lb. 09 oz. | 4lb. 09 oz. | 46 | 0 | 0 | |
6 | DERB COMMANDERS | 1 | 3lb. 09 oz. | 3lb. 09 oz. | 45 | 0 | 0 | |
7 | WHITETAIL PROPERTIES | 1 | 3lb. 08 oz. | 3lb. 08 oz. | 44 | 0 | 0 | |
UNRUH-VONFELDT | 0 | 0lb. 00 oz. | 0lb. 00 oz. | 43 | 0 | 0 |

1/5

1/11

1/11

1/11

1/11
W.O.W. RESULTS
bottom of page



