top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
2026 SOUTH DAKOTA AOY STANDINGS

1/10

1/10

1/10

1/10
A.O.Y. STANDINGS
RANK | TEAM NAME | TEAM PIC | HOME STATE | ANGLER #1 | ANGLER #2 | SUB ANGLER | AOY POINTS |
|---|---|---|---|---|---|---|---|
1 | HUSKER BASS DUDES | NE | GREENO, LOGAN | LIERMAN, CADE | 99 | ||
2 | LEIBHART | NE | LEIBHART, CHASE | LEIBHART, MIKE | 94 | ||
3 | DRUNKEN JUNKERS | NE | KOHL, JUSTIN | COTTAM, CRAIG | 90 | ||
4 | MAYBE NEXT TIME | NE | KING, HUNTER | BEBERNISS, DAN | 89 | ||
DERB COMMANDERS | NE | SHEID, CHARLES | EBBERS, JACKSON | 0 | |||
GUERUE-SAYALOUNE | NE | SAYALOUNE, JINLEE | GUERUE, ISAIAH | 0 |
bottom of page
