top of page
WEEKEND RESULTS

SHERMAN RESERVOIR, NE
-SATURDAY-
-SUNDAY-
-W.O.W.-
WINNING WEIGHT
19lb. 4oz.

JIGGING JUNKIES
KELLE, COLTON
SUCHSLAND, HUNTER
SUB.
BURKE, ZACH
WINNING WEIGHT
14lb. 13oz.

JIGGING JUNKIES
KELLE, COLTON
SUCHSLAND, HUNTER
SUB.
BURKE, ZACH
WINNING WEIGHT
34lb. 1oz.

JIGGING JUNKIES
KELLE, COLTON
SUCHSLAND, HUNTER
SUB.
BURKE, ZACH
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
SEPTEMBER 26-27, 2026

1/12

1/12

1/12

1/12
SATURDAY RESULTS
RANK | TEAM NAME | TEAM PIC | # OF FISH | BIG BASS | BAG WEIGHT | AOY POINTS | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|---|---|
1 | JIGGING JUNKIES | 5 | 4lb. 13 oz. | 19lb. 04 oz. | 50 | 0 | 560 | |
2 | DERB COMMANDERS | 5 | 5lb. 01 oz. | 17lb. 13 oz. | 49 | 35 | 140 | |
3 | PRODIGAL SONS | 5 | 3lb. 00 oz. | 11lb. 14 oz. | 48 | 0 | 0 | |
4 | OLD MAN & THE KID | 3 | 4lb. 07 oz. | 9lb. 10 oz. | 47 | 0 | 0 | |
5 | BIG SACK ENERGY | 3 | 2lb. 11 oz. | 7lb. 12 oz. | 46 | 0 | 0 | |
6 | HARMAN-HERBER | 1 | 2lb. 15 oz. | 2lb. 15 oz. | 45 | 0 | 0 | |
7 | NEWELL | 1 | 2lb. 00 oz. | 2lb. 00 oz. | 44 | 0 | 0 | |
DRUNKEN JUNKERS | 0 | 0lb. 00 oz. | 0lb. 00 oz. | 43 | 0 | 0 |

1/12

1/12

1/12

1/12

1/12
SUNDAY RESULTS
RANK | TEAM NAME | TEAM PIC | # OF FISH | BIG BASS | BAG WEIGHT | AOY POINTS | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|---|---|
1 | JIGGING JUNKIES | 5 | 3lb. 13 oz. | 14lb. 13 oz. | 50 | 25 | 400 | |
2 | NEWELL | 4 | 2lb. 11 oz. | 9lb. 02 oz. | 49 | 0 | 100 | |
3 | DERB COMMANDERS | 4 | 2lb. 08 oz. | 8lb. 12 oz. | 48 | 0 | 0 | |
4 | BIG SACK ENERGY | 2 | 1lb. 15 oz. | 3lb. 11 oz. | 47 | 0 | 0 | |
OLD MAN & THE KID | 0 | 0lb. 00 oz. | 0lb. 00 oz. | 46 | 0 | 0 | ||
DRUNKEN JUNKERS | 0 | 0lb. 00 oz. | 0lb. 00 oz. | 46 | 0 | 0 |

1/7

1/12

1/12

1/12

1/12
W.O.W. RESULTS
bottom of page