top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
JUNE 28-29, 2025 - MERRITT
SATURDAY RESULTS
- BIG BAG -
WEIGHT
11lb. 08 oz.

MAYBE NEXT TIME
BEBERNISS, DAN
BEBERNISS, STACY
SUB.
MEEVES, BRETT
- BIG BASS -
WEIGHT
4lb. 03 oz.

HARTZER-GARCIA
HARTZER, YANCEY
GARCIA, ALFONSO
SUB.
ARTERBURN, TOM
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | MAYBE NEXT TIME | 2lb. 07 oz. | 11lb. 08 oz. | 0 | 615 | |
2 | BIG SACK ENERGY | 3lb. 08 oz. | 11lb. 04 oz. | 0 | 150 | |
3 | ALL BRAID | 3lb. 02 oz. | 10lb. 07 oz. | 0 | 0 | |
4 | SKALA-STUNKEL | 2lb. 11 oz. | 8lb. 01 oz. | 0 | 0 | |
5 | LAGSDING | 3lb. 12 oz. | 7lb. 11 oz. | 0 | 0 | |
6 | DERB COMMANDERS | 2lb. 05 oz. | 7lb. 08 oz. | 0 | 0 | |
7 | HARTZER-GARCIA | 4lb. 03 oz. | 6lb. 15 oz. | 90 | 0 | |
8 | HARLAN MAULERS | 3lb. 04 oz. | 6lb. 00 oz. | 0 | 0 | |
9 | FISHIN FANGS | 2lb. 00 oz. | 5lb. 13 oz. | 0 | 0 | |
10 | RICH & BOB | 3lb. 04 oz. | 5lb. 07 oz. | 0 | 0 |



1/10
SUNDAY RESULTS
- BIG BAG -
WEIGHT
8lb. 06 oz.

ALL BRAID
PAVELKA, GRANT
PAVELKA, SCOTT
SUB.
- BIG BASS -
WEIGHT
3lb. 12 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | ALL BRAID | 3lb. 00 oz. | 8lb. 06 oz. | 0 | 615 | |
2 | DERB COMMANDERS | 3lb. 12 oz. | 6lb. 10 oz. | 90 | 150 | |
3 | MAYBE NEXT TIME | 3lb. 07 oz. | 6lb. 04 oz. | 0 | 0 | |
4 | HARTZER-GARCIA | 3lb. 01 oz. | 5lb. 07 oz. | 0 | 0 | |
5 | LAGSDING | 1lb. 15 oz. | 3lb. 14 oz. | 0 | 0 | |
6 | HARLAN MAULERS | 2lb. 09 oz. | 2lb. 09 oz. | 0 | 0 |



1/6
W.O.W. RESULTS
- WEEKEND OVERALL WEIGHT CHAMPIONS -
2-DAY COMBINED WEIGHT
18lb. 13 oz.

ALL BRAID
PAVELKA, GRANT
PAVELKA, SCOTT
SUB.
RANK | TEAM NAME | TEAM PIC | SATURDAY WEIGHT | SUNDAY WEIGHT | COMBINED WEIGHT | W.O.W. PAYOUT |
|---|---|---|---|---|---|---|
1 | ALL BRAID | 10lb. 07 oz. | 8lb. 06 oz. | 18lb. 13 oz. | 270 | |
2 | MAYBE NEXT TIME | 11lb. 08 oz. | 6lb. 04 oz. | 17lb. 12 oz. | 0 | |
3 | DERB COMMANDERS | 7lb. 08 oz. | 6lb. 10 oz. | 14lb. 02 oz. | 0 | |
4 | HARTZER-GARCIA | 6lb. 15 oz. | 5lb. 07 oz. | 12lb. 06 oz. | 0 | |
5 | LAGSDING | 7lb. 11 oz. | 3lb. 14 oz. | 11lb. 09 oz. | 0 | |
6 | BIG SACK ENERGY | 11lb. 04 oz. | 0lb. 00 oz. | 11lb. 04 oz. | 0 | |
7 | HARLAN MAULERS | 6lb. 00 oz. | 2lb. 09 oz. | 8lb. 09 oz. | 0 | |
8 | SKALA-STUNKEL | 8lb. 01 oz. | 0lb. 00 oz. | 8lb. 01 oz. | 0 | |
9 | FISHIN FANGS | 5lb. 13 oz. | 0lb. 00 oz. | 5lb. 13 oz. | 0 | |
10 | RICH & BOB | 5lb. 07 oz. | 0lb. 00 oz. | 5lb. 07 oz. | 0 |
bottom of page



