top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
TOURNAMENT OF CHAMPIONS

T.O.C. VENUE

MEDICINE CREEK RESERVOIR, NE
T.O.C. STANDINGS
- 1ST PLACE -
WEIGHT
23lb. 08 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
2ND PLACE
3RD PLACE
WEIGHT
8lb. 03 oz.

HARLAN MAULERS
PADGETT, DAVID
PADGETT, JUSTIN
SUB.
WEIGHT
6lb. 09 oz.

RICH & BOB
RISEWICK, RICHARD
GLASGOW, BOB
SUB.
RANK | TEAM NAME | TEAM PIC | DAY 1 WEIGHT | DAY 2 WEIGHT | COMBINED WEIGHT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | DERB COMMANDERS | 11lb. 12 oz. | 11lb. 12 oz. | 23lb. 08 oz. | 1800 | |
2 | HARLAN MAULERS | 1lb. 14 oz. | 6lb. 05 oz. | 8lb. 03 oz. | 550 | |
3 | RICH & BOB | 3lb. 12 oz. | 2lb. 13 oz. | 6lb. 09 oz. | 270 | |
4 | BIG SACK ENERGY | 6lb. 07 oz. | 0lb. 00 oz. | 6lb. 07 oz. | 140 | |
5 | LIP RIPPERS | 3lb. 00 oz. | 3lb. 01 oz. | 6lb. 01 oz. | 0 | |
6 | LAGSDING | 0lb. 00 oz. | 5lb. 03 oz. | 5lb. 03 oz. | 0 | |
7 | THE LINE CREW | 4lb. 02 oz. | 0lb. 00 oz. | 4lb. 02 oz. | 0 | |
8 | SKALA-STUNKEL | 2lb. 05 oz. | 0lb. 00 oz. | 2lb. 05 oz. | 0 |
DAY 1 RESULTS
- BIG BAG -
WEIGHT
11lb. 12 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
- BIG BASS -
WEIGHT
4lb. 02 oz.

THE LINE CREW
JOHNSON, CORY
NEWELL, JADIN
SUB.
BAGLEY, COOPER
DAILY RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | BIG BAG PAYOUT |
|---|---|---|---|---|---|---|
1 | DERB COMMANDERS | 3lb. 13 oz. | 11lb. 12 oz. | 0 | 150 | |
2 | BIG SACK ENERGY | 3lb. 04 oz. | 6lb. 07 oz. | 0 | 100 | |
3 | THE LINE CREW | 4lb. 02 oz. | 4lb. 02 oz. | 100 | 50 | |
4 | RICH & BOB | 3lb. 12 oz. | 3lb. 12 oz. | 0 | 0 | |
5 | LIP RIPPERS | 3lb. 00 oz. | 3lb. 00 oz. | 0 | 0 | |
6 | SKALA-STUNKEL | 2lb. 05 oz. | 2lb. 05 oz. | 0 | 0 | |
7 | HARLAN MAULERS | 1lb. 14 oz. | 1lb. 14 oz. | 0 | 0 |




1/7
DAY 2 RESULTS
- BIG BAG -
WEIGHT
11lb. 12 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
- BIG BASS -
WEIGHT
4lb. 00 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
DAILY RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | BIG BAG PAYOUT |
|---|---|---|---|---|---|---|
1 | DERB COMMANDERS | 4lb. 00 oz. | 11lb. 12 oz. | 100 | 125 | |
2 | HARLAN MAULERS | 3lb. 13 oz. | 6lb. 05 oz. | 0 | 75 | |
3 | LAGSDING | 2lb. 11 oz. | 5lb. 03 oz. | 0 | 50 | |
4 | LIP RIPPERS | 3lb. 01 oz. | 3lb. 01 oz. | 0 | 0 | |
5 | RICH & BOB | 2lb. 13 oz. | 2lb. 13 oz. | 0 | 0 |




1/5
TOURNAMENT FIELD
bottom of page







