top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
SEPT. 20-21, 2025 - SHARPE
WEEKEND RESULTS

LAKE SHARPE, SD
-SATURDAY-
-SUNDAY-
-W.O.W.-
WINNING WEIGHT
16lb. 15oz.

THE DRUNKEN JUNKERS
KOHL, JUSTIN
COTTAM, CRAIG
SUB.
WINNING WEIGHT
18lb. 13oz.

PHILIPPI-HOLBROOK
PHILIPPI, SCOTT
HOLBROOK, MARK
SUB.
COCHRANE, CHRIS
WINNING WEIGHT
34lb. 5oz.

PHILIPPI-HOLBROOK
PHILIPPI, SCOTT
HOLBROOK, MARK
SUB.
COCHRANE, CHRIS
![]() | ![]() |
|---|---|
![]() | ![]() |
SATURDAY RESULTS
- BIG BAG -
WEIGHT
16lb. 15 oz.

THE DRUNKEN JUNKERS
KOHL, JUSTIN
COTTAM, CRAIG
SUB.
- BIG BASS -
WEIGHT
4lb. 04 oz.

THE DRUNKEN JUNKERS
KOHL, JUSTIN
COTTAM, CRAIG
SUB.
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | THE DRUNKEN JUNKERS | 4lb. 04 oz. | 16lb. 15 oz. | 130 | 875 | |
2 | DERB COMMANDERS | 3lb. 14 oz. | 16lb. 09 oz. | 0 | 230 | |
3 | LEIBHART | 3lb. 08 oz. | 15lb. 12 oz. | 0 | 0 | |
4 | PHILIPPI-HOLBROOK | 3lb. 05 oz. | 15lb. 08 oz. | 0 | 0 | |
5 | BASS-HOLES | 3lb. 12 oz. | 15lb. 07 oz. | 0 | 0 | |
6 | HARTZER-GARCIA | 3lb. 10 oz. | 15lb. 04 oz. | 0 | 0 | |
7 | THE LINE CREW | 3lb. 11 oz. | 15lb. 02 oz. | 0 | 0 | |
8 | LIP RIPPERS | 3lb. 11 oz. | 14lb. 15 oz. | 0 | 0 | |
9 | BIG SACK ENERGY | 3lb. 07 oz. | 14lb. 09 oz. | 0 | 0 | |
10 | 360 NO SCOPE | 1lb. 14 oz. | 14lb. 06 oz. | 0 | 0 | |
11 | MAYBE NEXT TIME | 3lb. 00 oz. | 13lb. 05 oz. | 0 | 0 | |
12 | LAGSDING | 2lb. 15 oz. | 12lb. 07 oz. | 0 | 0 | |
13 | RICH & BOB | 3lb. 01 oz. | 10lb. 08 oz. | 0 | 0 | |
14 | MCMURTREY | 2lb. 07 oz. | 8lb. 07 oz. | 0 | 0 |



1/14
![]() | ![]() |
|---|---|
![]() | ![]() |
SUNDAY RESULTS
- BIG BAG -
WEIGHT
18lb. 13 oz.

PHILIPPI-HOLBROOK
PHILIPPI, SCOTT
HOLBROOK, MARK
SUB.
COCHRANE, CHRIS
- BIG BASS -
WEIGHT
5lb. 05 oz.

THE DRUNKEN JUNKERS
KOHL, JUSTIN
COTTAM, CRAIG
SUB.
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | PHILIPPI-HOLBROOK | 4lb. 09 oz. | 18lb. 13 oz. | 0 | 745 | |
2 | BASS-HOLES | 3lb. 10 oz. | 17lb. 02 oz. | 0 | 190 | |
3 | LEIBHART | 3lb. 06 oz. | 15lb. 13 oz. | 0 | 0 | |
4 | RICH & BOB | 2lb. 00 oz. | 15lb. 07 oz. | 0 | 0 | |
5 | THE DRUNKEN JUNKERS | 5lb. 05 oz. | 14lb. 13 oz. | 110 | 0 | |
6 | DERB COMMANDERS | 3lb. 02 oz. | 14lb. 12 oz. | 0 | 0 | |
7 | HARTZER-GARCIA | 3lb. 05 oz. | 14lb. 07 oz. | 0 | 0 | |
8 | THE LINE CREW | 2lb. 15 oz. | 13lb. 14 oz. | 0 | 0 | |
9 | MAYBE NEXT TIME | 3lb. 02 oz. | 13lb. 13 oz. | 0 | 0 | |
10 | 360 NO SCOPE | 3lb. 09 oz. | 13lb. 02 oz. | 0 | 0 | |
11 | LAGSDING | 3lb. 02 oz. | 12lb. 12 oz. | 0 | 0 | |
12 | LIP RIPPERS | 3lb. 08 oz. | 10lb. 11 oz. | 0 | 0 |




1/12
![]() | ![]() |
|---|---|
![]() | ![]() |
W.O.W. RESULTS
- WEEKEND OVERALL WEIGHT CHAMPIONS -
2-DAY COMBINED WEIGHT
34lb. 05 oz.

PHILIPPI-HOLBROOK
PHILIPPI, SCOTT
HOLBROOK, MARK
SUB.
COCHRANE, CHRIS
RANK | TEAM NAME | TEAM PIC | SATURDAY WEIGHT | SUNDAY WEIGHT | COMBINED WEIGHT | W.O.W. PAYOUT |
|---|---|---|---|---|---|---|
1 | PHILIPPI-HOLBROOK | 15lb. 08 oz. | 18lb. 13 oz. | 34lb. 05 oz. | 360 | |
2 | BASS-HOLES | 15lb. 07 oz. | 17lb. 02 oz. | 32lb. 09 oz. | 0 | |
3 | THE DRUNKEN JUNKERS | 16lb. 15 oz. | 14lb. 13 oz. | 31lb. 12 oz. | 0 | |
4 | LEIBHART | 15lb. 12 oz. | 15lb. 13 oz. | 31lb. 09 oz. | 0 | |
5 | DERB COMMANDERS | 16lb. 09 oz. | 14lb. 12 oz. | 31lb. 05 oz. | 0 | |
6 | HARTZER-GARCIA | 15lb. 04 oz. | 14lb. 07 oz. | 29lb. 11 oz. | 0 | |
7 | THE LINE CREW | 15lb. 02 oz. | 13lb. 14 oz. | 29lb. 00 oz. | 0 | |
8 | 360 NO SCOPE | 14lb. 06 oz. | 13lb. 02 oz. | 27lb. 08 oz. | 0 | |
9 | MAYBE NEXT TIME | 13lb. 05 oz. | 13lb. 13 oz. | 27lb. 02 oz. | 0 | |
10 | RICH & BOB | 10lb. 08 oz. | 15lb. 07 oz. | 25lb. 15 oz. | 0 | |
11 | LIP RIPPERS | 14lb. 15 oz. | 10lb. 11 oz. | 25lb. 10 oz. | 0 | |
12 | LAGSDING | 12lb. 07 oz. | 12lb. 12 oz. | 25lb. 03 oz. | 0 | |
13 | BIG SACK ENERGY | 14lb. 09 oz. | 0lb. 00 oz. | 14lb. 09 oz. | 0 | |
14 | MCMURTREY | 8lb. 07 oz. | 0lb. 00 oz. | 8lb. 07 oz. | 0 |
bottom of page



