top of page
SILTED WATER BASS LLC
KEEPING TOURNAMENT BASS FISHING ALIVE IN THE REGION!
JUNE 7-8, 2025 - BIG MAC
SATURDAY RESULTS
- BIG BAG -
WEIGHT
17lb. 15 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
- BIG BASS -
WEIGHT
4lb. 11 oz.

SKALA-STUNKEL
SKALA, JEFF
STUNKEL, DJ
SUB.
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | DERB COMMANDERS | 3lb. 12 oz. | 17lb. 15 oz. | 0 | 875 | |
2 | BIG SACK ENERGY | 3lb. 05 oz. | 15lb. 10 oz. | 0 | 230 | |
3 | HEAVY HITTERS | 3lb. 02 oz. | 15lb. 02 oz. | 0 | 0 | |
4 | DEEPLY CLOSETED BASS BOYS | 3lb. 03 oz. | 14lb. 14 oz. | 0 | 0 | |
5 | PHILIPPI-HOLBROOK | 3lb. 05 oz. | 14lb. 07 oz. | 0 | 0 | |
6 | LIP RIPPERS | 2lb. 08 oz. | 14lb. 04 oz. | 0 | 0 | |
7 | LEIBHART | 3lb. 01 oz. | 14lb. 03 oz. | 0 | 0 | |
8 | 360 NO SCOPE | 3lb. 03 oz. | 13lb. 15 oz. | 0 | 0 | |
9 | HARTZER-GARCIA | 2lb. 09 oz. | 11lb. 03 oz. | 0 | 0 | |
10 | THE OLD GUYS | 2lb. 03 oz. | 10lb. 03 oz. | 0 | 0 | |
11 | SKALA-STUNKEL | 4lb. 11 oz. | 4lb. 11 oz. | 130 | 0 |




1/11
SUNDAY RESULTS
- BIG BAG -
WEIGHT
16lb. 01 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
- BIG BASS -
WEIGHT
3lb. 10 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
RANK | TEAM NAME | TEAM PIC | BIG BASS | BAG WEIGHT | BIG BASS PAYOUT | TOURNAMENT PAYOUT |
|---|---|---|---|---|---|---|
1 | DERB COMMANDERS | 3lb. 10 oz. | 16lb. 01 oz. | 80 | 550 | |
2 | DEEPLY CLOSETED BASS BOYS | 3lb. 09 oz. | 15lb. 15 oz. | 0 | 130 | |
3 | HEAVY HITTERS | 3lb. 07 oz. | 15lb. 11 oz. | 0 | 0 | |
4 | 360 NO SCOPE | 3lb. 03 oz. | 13lb. 09 oz. | 0 | 0 | |
5 | LAGSDING | 3lb. 06 oz. | 10lb. 15 oz. | 0 | 0 | |
6 | LIP RIPPERS | 0lb. 12 oz. | 10lb. 02 oz. | 0 | 0 |




1/6
W.O.W. RESULTS
- WEEKEND OVERALL WEIGHT CHAMPIONS -
2-DAY COMBINED WEIGHT
34lb. 00 oz.

DERB COMMANDERS
SHEID, CHARLES
EBBERS, JACKSON
SUB.
RANK | TEAM NAME | TEAM PIC | SATURDAY WEIGHT | SUNDAY WEIGHT | COMBINED WEIGHT | W.O.W. PAYOUT |
|---|---|---|---|---|---|---|
1 | DERB COMMANDERS | 17lb. 15 oz. | 16lb. 01 oz. | 34lb. 00 oz. | 315 | |
2 | DEEPLY CLOSETED BASS BOYS | 14lb. 14 oz. | 15lb. 15 oz. | 30lb. 13 oz. | 0 | |
3 | HEAVY HITTERS | 15lb. 02 oz. | 15lb. 11 oz. | 30lb. 13 oz. | 0 | |
4 | 360 NO SCOPE | 13lb. 15 oz. | 13lb. 09 oz. | 27lb. 08 oz. | 0 | |
5 | LIP RIPPERS | 14lb. 04 oz. | 10lb. 02 oz. | 24lb. 06 oz. | 0 | |
6 | BIG SACK ENERGY | 15lb. 10 oz. | 0lb. 00 oz. | 15lb. 10 oz. | 0 | |
7 | PHILIPPI-HOLBROOK | 14lb. 07 oz. | 0lb. 00 oz. | 14lb. 07 oz. | 0 | |
8 | LEIBHART | 14lb. 03 oz. | 0lb. 00 oz. | 14lb. 03 oz. | 0 | |
9 | HARTZER-GARCIA | 11lb. 03 oz. | 0lb. 00 oz. | 11lb. 03 oz. | 0 | |
10 | LAGSDING | 0lb. 00 oz. | 10lb. 15 oz. | 10lb. 15 oz. | 0 | |
11 | THE OLD GUYS | 10lb. 03 oz. | 0lb. 00 oz. | 10lb. 03 oz. | 0 | |
12 | SKALA-STUNKEL | 4lb. 11 oz. | 0lb. 00 oz. | 4lb. 11 oz. | 0 |
bottom of page



